| Plafond de la Sécurité sociale pour 2023 | |
| Plafond annuel | 43 992 € | 
| Plafond trimestriel | 10 998 € | 
| Plafond mensuel | 3 666 € | 
| Plafond par quinzaine | 1 833 € | 
| Plafond hebdomadaire | 846 € | 
| Plafond journalier | 202 € | 
| Plafond horaire (1) | 27 € | 
| (1) Pour une durée de travail inférieure à 5 heures | |
2022
| Plafond de la Sécurité sociale pour 2022 | |
| Périodicité | En euros | 
| Plafond annuel | 41 136 | 
| Plafond trimestriel | 10 284 | 
| Plafond mensuel | 3 428 | 
| Plafond par quinzaine | 1 714 | 
| Plafond hebdomadaire | 791 | 
| Plafond journalier | 189 | 
| Plafond horaire | 26 | 
| (1) Pour une durée inférieure à 5 heures. | |
2021
| Plafond de la Sécurité sociale pour 2021 | |
| Périodicité | En euros | 
| Plafond annuel | 41 136 | 
| Plafond trimestriel | 10 284 | 
| Plafond mensuel | 3 428 | 
| Plafond par quinzaine | 1 714 | 
| Plafond hebdomadaire | 791 | 
| Plafond journalier | 189 | 
| Plafond horaire | 26 | 
| (1) Pour une durée inférieure à 5 heures. | |
2020
| Plafond de la Sécurité sociale pour 2020 | |
| Périodicité | En euros | 
| Plafond annuel | 41 136 | 
| Plafond trimestriel | 10 284 | 
| Plafond mensuel | 3 428 | 
| Plafond par quinzaine | 1 714 | 
| Plafond hebdomadaire | 791 | 
| Plafond journalier | 189 | 
| Plafond horaire | 26 | 
| (1) Pour une durée inférieure à 5 heures. | |